Code11265EVS
1-5/8 In. Spline Combination Hammer
Code: 11265EVS
The Bosch 11265EVS 1-5/8-In. Spline Combination Hammer features a powerful 13.0-amp motor and has a dual-mode selector for combination versatility – rotary hammer or hammer-only mode. Concrete contractors will appreciate the production in drilling and chiseling applications. Providing 6.5 ft.-lbs. of impact energy, the tool weighs only 15.1 lbs., for a top performance-to-weight ratio. Constant Response™ circuitry allows for smooth starts and constant load under pressure, and an integral clutch helps to minimize adverse torque reaction. The hammer's 12-position Vario-Lock™ helps to optimize chiseling angles. Bosch's Vibration Control™ in the hammer mechanism and grip area provide improved user comfort. The Auto-Max™ variable-speed dial allows users to adjust tool settings based on the application and material they're tackling. The hammer has a Service Minder™ light indicating when preventative maintenance is needed.
| Pos. | Part | Description | Qty | Price | |
|---|---|---|---|---|---|
| 1610290065 | Seal ring | $12.70 |
|
||
| 1610210079 | O-Ring | $7.22 |
|
||
| 1613200015 | Cylindrical Roller | $2.86 |
|
||
| 1610283033 | Rotary shaft lip seal | $11.03 |
|
||
| 1610210144 | O-Ring | $4.33 |
|
||
| 1613435016 | Torx Oval-Head Screw | $2.86 |
|
||
| 1613435013 | Torx Oval-Head Screw | $4.33 |
|
||
| 1613435012 | Torx Oval-Head Screw | $4.33 |
|
||
| 2912401018 | Tapping Screw | $2.29 |
|
||
| 1603435051 | Tapping Screw | $2.29 |
|
||
| 1614611019 | Compression Spring | $6.25 |
|
||
| 1613490015 | Torx Oval-Head Screw | $4.33 |
|
||
| 1618900001 | Control Lever | $8.29 |
|
||
| 1610284000 | Bellows | $16.62 |
|
||
| 1611010006 | Switch Hook | $8.29 |
|
||
| 1614011128 | Armature | $247.70 |
|
||
| 1609271281 | Socket head cap screw | $2.29 |
|
||
| 1614652004 | Spiral Spring | $7.22 |
|
||
| 2910011082 | Socket head cap screw | $4.33 |
|
||
| 1617000706 | Bearing Shaft | $20.85 |
|
||
| 1617000899 | Striker Pin | $63.81 |
|
||
| 1617000839 | Control Fork | $32.76 |
|
||
| 1618040074 | Support clamp | $6.25 |
|
||
| 1613490002 | T-Head Bolt | $3.37 |
|
||
| 1615102161 | Motor Housing | $40.28 |
|
||
| 1614220200 | Field | $51.27 |
|
||
| 1617200120 | On-Off Switch | $32.76 |
|
||
| 1614461035 | Power supply cord | $44.67 |
|
||
| 1600703035 | Grommet | $4.33 |
|
||
| 1601302019 | Fastening Clamp | $6.25 |
|
||
| 1610900026 | groove ball bearing | $20.85 |
|
||
| 1610905028 | groove ball bearing | $29.47 |
|
||
| 1616610090 | Fan | $20.85 |
|
||
| 1610508044 | Protective Cap | $8.29 |
|
||
| 1610591033 | Protection Sleeve | $16.62 |
|
||
| 1610500020 | Locking Disc | $8.29 |
|
||
| 1613100029 | Locking Bolt | $6.25 |
|
||
| 1610591028 | Air-Deflector Ring | $4.93 |
|
||
| 1614621000 | Compression Spring | $8.29 |
|
||
| 1610516013 | Flange | $4.93 |
|
||
| 1615500393 | Bearing Pedestal | $14.60 |
|
||
| 1615190159 | Covering hood | $26.81 |
|
||
| 1614617004 | Compression Spring | $4.93 |
|
||
| 1610499070 | Control Bushing | $23.05 |
|
||
| 1610300064 | Gear Sleeve | $12.70 |
|
||
| 1616334012 | Clutch Sleeve | $8.29 |
|
||
| 1616333041 | Crown Gear | $57.07 |
|
||
| 1610290068 | Support Disc | $6.25 |
|
||
| 1618710091 | Striker | $36.99 |
|
||
| 1611921001 | Guide Plate | $6.25 |
|
||
| 1615132118 | Handle | $70.54 |
|
||
| 1613435015 | Torx Oval-Head Screw | $4.33 |
|
||
| 1615132088 | Handle Cover | $36.99 |
|
||
| 1610102056 | Friction Washer | $4.93 |
|
||
| 1610210173 | O-Ring | $4.33 |
|
||
| 1610031005 | Locking Washer | $6.25 |
|
||
| 1610102059 | Support Disc | $4.33 |
|
||
| 1610102057 | Shim | $4.93 |
|
||
| 1610102058 | Shim | $3.37 |
|
||
| 1610210160 | O-Ring | $4.33 |
|
||
| 1610290064 | Bushing | $2.86 |
|
||
| 1613300008 | Hex Nut | $2.86 |
|
||
| 1613435009 | Tapping Screw | $2.86 |
|
||
| 1610590019 | Stop Sleeve | $23.05 |
|
||
| 2603490022 | Torx Oval-Head Screw | $2.29 |
|
||
| 1611316019 | Clamping Band | $7.22 |
|
||
| 1615430010 | Grease Tube | $9.60 |
|
||
| 1615438461 | Carrying Case | $149.41 |
|
||
| 1612025055 | Auxiliary Handle | $12.70 |
|
||
| 1617000459 | Auxiliary Handle | $23.05 |
|
||
| 1611110C71 | Manufacturer's nameplate | $4.93 |
|
||
| 2910110116 | Pan head screw | $6.25 |
|
||
| 1614431031 | Connecting Cable | $8.29 |
|
||
| 1610151007 | Spring Lock Washer | $2.29 |
|
||
| 1611015053 | Sealing Frame | $14.60 |
|
||
| 1610290066 | Rotary shaft lip seal | $16.62 |
|
||
| 1610290069 | Rotary shaft lip seal | $9.60 |
|
||
| 2916540017 | Retaining ring | $2.29 |
|
||
| 1610119012 | Spring retaining ring | $4.33 |
|
||
| 2916540020 | Retaining ring | $4.33 |
|
||
| 2916660023 | Spring retaining ring | $6.25 |
|
||
| 1610290095 | Damping Ring | $18.66 |
|
||
| 1610290094 | Damping Ring | $7.22 |
|
||
| 1610210204 | O-Ring | $6.25 |
|
Back to the diagrams list
Skip site navigation